TSX: GGR.V
1-888-9-AU-GOOSE

Friday, July 30, 2010
Other Projects
Gwillim Mine
| Status: | Past Producer |
| Location: | Quebec |
| Metals: | Gold |
| Ownership: | 50% GGR |
| History: | 1980-1984 |
| Past Production: | 221,000t at 4.9 g/t gold |
| Inferred Resource: | 307,000t at 10.3g/t gold (pre NI 43-101 – Muscocho 1989) |
Troilus Freegold
| Status: | Exploration |
| Location: | Quebec |
| Metals: | Gold |
| Ownership: | 100% GGR |
| Inferred Resource: | 15,800t at 16.4 g/t gold (pre NI 43-101 – Muscocho 1980) |
| Intersections: | 104.0 g/t gold over 0.3 m 22.5 g/t gold over 0.76 m |
Troilus East
| Status: | Exploration |
| Location: | Quebec |
| Metals: | Gold |
| Ownership: | 100% GGR |
| Intersections: | 12.7 g/t gold over 1.2 m |
Troilus North
| Status: | Exploration |
| Location: | Quebec |
| Metals: | Gold |
| Ownership: | 100% GGR |
| Intersections: | 18.2 g/t gold over 1.7 m 3.5 g/t gold over 4.8 m |
Lac Des Montagnes
| Status: | Exploration |
| Location: | Quebec |
| Metals: | Nickel-PGE |
| Ownership: | 100% GGR |
| Area: | 1,786 hectares recently staked (1,869 hectares total) |
Copyright ©
- Golden Goose Resources
Inc.